Trail Mix Sweet & Salty-Atkins
$8.99
A delicious blend of nuts, salted caramel & chocolate crisps, peanut butter clusters and candies.
Supplement Facts | ||
Serving Size: 1 pack Servings Per Container: 5 | ||
Ingredient | Amount | % Daily Value** |
Calories | 190 | |
-Fat Calories | 120 | |
Total Fat | 14g | 21 |
-Saturated Fat | 5g | 25 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 240mg | 10 |
Potassium | 160mg | 4 |
Total Carbohydrate | 15g | 5 |
-Dietary Fiber | 3g | 12 |
-Sugars | 1g | |
-Sugar Alcohols | 8g | |
Protein | 7g | 9 |
Vitamin A | 0 | |
Vitamin C | 0 | |
Calcium | 6 | |
Iron | 8 | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |